Hydrocyclone
Hydrocyclone has been extensively used for closed circuit grinding and classification system , thickening, desliming, dewatering , tailings filling, damming, recovery processes in ferrous, nonferrous metal and nonmetal mine industries, and is deeply popular with customers due to high classification efficiency, simple structure, large throughput, and small occupied area.
Easy ways to get the answers you need. Service online
0086-21-58386189, 58386176
[email protected]
0086-21-58385681
- Simple structure and there is no moving parts
- High capacity and high classifying efficient
- Easy to disassembly and easy to maintain
- Low investment cost and taking little space
Diameter(mm) | Feed opening(mm) | Overflow outlet(mm) | Flow-down opening | Tapper | Cone(mm) | Cyclinder height (mm) | Handling capacity(m³/h) |
GXX100 | 30×5 | 14 | 11 | 20 | 275 | 60 | 1.5-9 |
30×7 | 15 | ||||||
30×10 | 26 | ||||||
GXX125 | 25×10 | 50 | 15-30 | 20 | 225 | 110 | 2.4-15 |
GXX150 | 40×8 | 20 | 15 | 20 | 326 | 100 | 4.8-54 |
40×10 | 30 | ||||||
40×2 | 40 | ||||||
GXX250 | 50×20 | 125 | 35 | 20 | 595 | 170 | 6.5-61.2 |
GXX300 | 75 | 125 | 50 | 20 | 800 | 200 | 24-60 |
Send A Message
You can get the price list and a A & C representative will contact you within one business day.